翻訳と辞書
Words near each other
・ Brent Pelham
・ Brent Pelham Windmill
・ Brent Peterson
・ Brent Peterson (ice hockey, born 1972)
・ Brent Petrus
・ Brent Guerra
・ Brent Guy
・ Brent H. Goodfellow
・ Brent H. Nielson
・ Brent Hailpern
・ Brent Hall
・ Brent Handler
・ Brent Harding
・ Brent Hartigan
・ Brent Hartinger
Brent Harvey
・ Brent Hassert
・ Brent Hawkes
・ Brent Hawkins
・ Brent Hayden
・ Brent Haygarth
・ Brent Heaver
・ Brent Hefford
・ Brent Henley
・ Brent Hill
・ Brent Hill (politician)
・ Brent Hilliard
・ Brent Hills
・ Brent Hinds
・ Brent Hobba


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

Brent Harvey : ウィキペディア英語版
Brent Harvey

Brent Harvey, also often known by his nickname "Boomer" (born 14 May 1978), is an Australian rules footballer who plays for the North Melbourne Football Club in the Australian Football League (AFL).
Drafted by the Kangaroos in the third round of the 1995 AFL Draft, he played in his first premiership side in 1999, following an E. J. Whitten Medal victory playing for Victoria in the State of Origin series. He won the Syd Barker Medal in 2003, as well as the Jim Stynes Medal in the International rules series, captaining the Australian team in the 2008 International Rules Series.〔(Brent Harvey to rule roost against Irish )〕
A highlight of his 2003 season was against Carlton at the Telstra Dome in Round 22. Playing in his 150th game, Harvey kicked three goals in the Roos' record-breaking 124-point victory.〔(Kangaroos wallop Blues )〕
He was the only North Melbourne player to have played every game at Manuka Oval during North Melbourne's nine-year stint at the venue.
In 2007 Harvey polled 22 votes in the Brownlow Medal, finishing equal second and in 2008 Harvey polled 17 votes to finish in eighth place despite being one of the favourites to win the award in both years.〔(Boomer new Brownlow favourite )〕〔(Bookies sweat on Harvey )〕
In 2010, the week after a career-low five possession game against St Kilda, Harvey led North Melbourne to a 25-point win over West Coast Eagles with a career-best 44 disposals, along with 11 marks, six goal scoring assists and one goal. Harvey also almost kicked a candidate for goal of the year, taking seven bounces of the ball in a run from defence before hitting the post with his shot at goal.〔(Harvey's best effort caps day of redemption )〕 In 2011, playing his 312th game, he broke Glenn Archer's all-time club record for games played.
His grandfather, Bill Harvey played two games for North Melbourne in 1948, and his brother Shane Harvey played 14 games for Essendon and North Melbourne between 2002 and 2004.
Harvey is the only remaining player from North Melbourne's 1999 premiership winning team still playing in the AFL today, after Cameron Mooney's retirement from the AFL.
In Round 17 of the 2015 AFL season, Harvey played his 400th Career game, becoming the first North Melbourne player to do so and fourth overall. He kicked two goals in a performance that suggested his career was far from over.
==Statistics==
: ''Statistics are correct to the end of round 17, 2015'' 〔http://afltables.com/afl/stats/players/B/Brent_Harvey.html〕

|- style="background-color: #EAEAEA"
! scope="row" style="text-align:center" | 1996
|style="text-align:center;"|North Melbourne
| 29 || 1 || 0 || 0 || 0 || 1 || 1 || 0 || 0 || 0.0 || 0.0 || 0.0 || 1.0 || 1.0 || 0.0 || 0.0
|-
! scope="row" style="text-align:center" | 1997
|style="text-align:center;"|North Melbourne
| 29 || 17 || 10 || 8 || 105 || 54 || 159 || 26 || 9 || 0.6 || 0.5 || 6.2 || 3.2 || 9.4 || 1.5 || 0.5
|- style="background-color: #EAEAEA"
! scope="row" style="text-align:center" | 1998
|style="text-align:center;"|North Melbourne
| 29 || 23 || 32 || 20 || 209 || 89 || 298 || 44 || 31 || 1.4 || 0.9 || 9.1 || 3.9 || 13.0 || 1.9 || 1.3
|-
! scope="row" style="text-align:center" | 1999
|style="text-align:center;"|Kangaroos
| 29 || 23 || 24 || 14 || 273 || 112 || 385 || 66 || 28 || 1.0 || 0.6 || 11.9 || 4.9 || 16.7 || 2.9 || 1.2
|- style="background-color: #EAEAEA"
! scope="row" style="text-align:center" | 2000
|style="text-align:center;"|Kangaroos
| 29 || 25 || 35 || 32 || 375 || 160 || 535 || 107 || 50 || 1.4 || 1.3 || 15.0 || 6.4 || 21.4 || 4.3 || 2.0
|-
! scope="row" style="text-align:center" | 2001
|style="text-align:center;"|Kangaroos
| 29 || 20 || 17 || 19 || 338 || 172 || 510 || 75 || 29 || 0.9 || 1.0 || 16.9 || 8.6 || 25.5 || 3.8 || 1.5
|- style="background-color: #EAEAEA"
! scope="row" style="text-align:center" | 2002
|style="text-align:center;"|Kangaroos
| 29 || 20 || 30 || 12 || 296 || 133 || 429 || 65 || 45 || 1.5 || 0.6 || 14.8 || 6.7 || 21.5 || 3.3 || 2.3
|-
! scope="row" style="text-align:center" | 2003
|style="text-align:center;"|Kangaroos
| 29 || 21 || 28 || 20 || 314 || 137 || 451 || 94 || 38 || 1.3 || 1.0 || 15.0 || 6.5 || 21.5 || 4.5 || 1.8
|- style="background-color: #EAEAEA"
! scope="row" style="text-align:center" | 2004
|style="text-align:center;"|Kangaroos
| 29 || 21 || 30 || 13 || 218 || 117 || 335 || 71 || 37 || 1.4 || 0.6 || 10.4 || 5.6 || 16.0 || 3.4 || 1.8
|-
! scope="row" style="text-align:center" | 2005
|style="text-align:center;"|Kangaroos
| 29 || 23 || 23 || 17 || 325 || 188 || 513 || 108 || 49 || 1.0 || 0.7 || 14.1 || 8.2 || 22.3 || 4.7 || 2.1
|- style="background-color: #EAEAEA"
! scope="row" style="text-align:center" | 2006
|style="text-align:center;"|Kangaroos
| 29 || 22 || 17 || 11 || 335 || 195 || 530 || 121 || 46 || 0.8 || 0.5 || 15.2 || 8.9 || 24.1 || 5.5 || 2.1
|-
! scope="row" style="text-align:center" | 2007
|style="text-align:center;"|Kangaroos
| 29 || 25 || 36 || 17 || 351 || 243 || 594 || 116 || 53 || 1.4 || 0.7 || 14.0 || 9.7 || 23.8 || 4.6 || 2.1
|- style="background-color: #EAEAEA"
! scope="row" style="text-align:center" | 2008
|style="text-align:center;"|North Melbourne
| 29 || 23 || 25 || 19 || 339 || 230 || 569 || 110 || 54 || 1.1 || 0.8 || 14.7 || 10.0 || 24.7 || 4.8 || 2.3
|-
! scope="row" style="text-align:center" | 2009
|style="text-align:center;"|North Melbourne
| 29 || 15 || 12 || 8 || 193 || 142 || 335 || 62 || 31 || 0.8 || 0.5 || 12.9 || 9.5 || 22.3 || 4.1 || 2.1
|- style="background-color: #EAEAEA"
! scope="row" style="text-align:center" | 2010
|style="text-align:center;"|North Melbourne
| 29 || 22 || 25 || 22 || 313 || 234 || 547 || 92 || 63 || 1.1 || 1.0 || 14.2 || 10.6 || 24.9 || 4.2 || 2.9
|-
! scope="row" style="text-align:center" | 2011
|style="text-align:center;"|North Melbourne
| 29 || 22 || 31 || 25 || 304 || 188 || 492 || 80 || 59 || 1.4 || 1.1 || 13.8 || 8.5 || 22.4 || 3.6 || 2.7
|- style="background-color: #EAEAEA"
! scope="row" style="text-align:center" | 2012
|style="text-align:center;"|North Melbourne
| 29 || 23 || 35 || 9 || 285 || 235 || 520 || 99 || 47 || 1.5 || 0.4 || 12.4 || 10.2 || 22.6 || 4.3 || 2.0
|-
! scope="row" style="text-align:center" | 2013
|style="text-align:center;"|North Melbourne
| 29 || 16 || 19 || 9 || 210 || 175 || 385 || 75 || 43 || 1.2 || 0.6 || 13.1 || 10.9 || 24.1 || 4.7 || 2.7
|- style="background-color: #EAEAEA"
! scope="row" style="text-align:center" | 2014
|style="text-align:center;"|North Melbourne
| 29 || 22 || 29 || 20 || 310 || 249 || 559 || 106 || 66 || 1.3 || 0.9 || 14.1 || 11.3 || 25.4 || 4.8 || 3.0
|-
! scope="row" style="text-align:center" | 2015
|style="text-align:center;"|North Melbourne
| 29 || 23 || 23 || 13 || 277 || 251 || 528 || 71 || 50 || 1.0 || 0.6 || 12.0 || 10.9 || 23 || 3.1 || 2.2
|- class="sortbottom"
! colspan=3| Career
! 407
! 468
! 304
! 5286
! 3247
! 8533
! 1571
! 714
! 1.2
! 0.8
! 13.2
! 8.1
! 21.3
! 3.9
! 2.0
|}

抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「Brent Harvey」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.